Send an inquiry
Start with the basics. Our team can follow up for missing drawings, standards or packing details.
Submitted details are used only for quotation, technical review and project communication.
Start with the basics. Our team can follow up for missing drawings, standards or packing details.
Submitted details are used only for quotation, technical review and project communication.
GW4/RGW double-column outdoor disconnector for visible no-load isolation on 10 kV to 252 kV lines, bus sections, breaker bays and maintenance points, with manual or motor operation and optional grounding.
Outdoor installation limits and listed standards.
| Item | Value |
|---|---|
| Altitude | <= 3000 m |
| Ambient temperature | -25 deg C to +40 deg C |
| Wind speed | <= 35 m/s |
| Pollution degree | <= III |
| Earthquake intensity | < 8 degrees |
| Installation environment | Free from flammable, explosive and caustic gas |
| Listed standards | IEC 62271-103, GB1985 and related standards |
Rating tables stay separated by model group so engineers can check voltage, current and withstand values without mixed assumptions.
| Item | Unit | 10 kV | 15 kV | 20 kV |
|---|---|---|---|---|
| Rated voltage | kV | 10 | 15 | 20 |
| Maximum voltage | kV | 12 | 17.5 | 24 |
| Rated current | A | 400 / 630 / 1250 | 400 / 630 / 1250 | 400 / 630 / 1250 |
| Rated thermal stability current, 4 s effective | kA | 16 | 20 | 31.5 |
| Rated dynamic stability current, peak | kA | 40 | 50 | 80 |
| 1 min power frequency withstand voltage, to earth | kV | 42 | 42 | 45 |
| 1 min power frequency withstand voltage, fracture | kV | 50 | 50 | 55 |
| Lightning impulse withstand voltage, to earth | kV | 75 | 75 | 105 |
| Lightning impulse withstand voltage, fracture | kV | 85 | 85 | 125 |
| Terminal rated static tension | N | 500 | 500 | 500 |
| Model | Rated voltage | Rated current | Withstand current | 4 s short-time withstand current |
|---|---|---|---|---|
| GW4-40.5 / GW4-40.5D | 40.5 kV | 400 A | 50 kA | 20 kA |
| GW4-40.5 / GW4-40.5D | 40.5 kV | 630 A | 50 kA | 20 kA |
| GW4-40.5 / GW4-40.5D | 40.5 kV | 1000 A | 63 kA | 25 kA |
| GW4-40.5 / GW4-40.5D | 40.5 kV | 1250 A | 80 kA | 31.5 kA |
| Item | Unit | 40.5 kV | 126 kV | 252 kV |
|---|---|---|---|---|
| Rated voltage | kV | 40.5 | 126 | 252 |
| 1 min power frequency withstand voltage, to earth | kV | 95 | 230 | 460 |
| 1 min power frequency withstand voltage, interrupter | kV | 115 | 245 | 460 + 145 |
| Lightning impulse withstand voltage, to earth | kV | 185 | 550 | 1050 |
| Lightning impulse withstand voltage, interrupter | kV | 215 | 630 | 1050 + 200 |
| Rated frequency | Hz | 50 | 50 | 50 |
| Rated current options | A | 400 / 630 / 1000 / 1250 / 1600 / 2000 / 3150 / 4000 | 400 / 630 / 1000 / 1250 / 1600 / 2000 / 3150 / 4000 | 400 / 630 / 1000 / 1250 / 1600 / 2000 / 3150 / 4000 |
| Rated short-time withstand current options | kA | 20 / 20 / 31.5 / 31.5 / 40 / 40 / 50 / 50 | 20 / 20 / 31.5 / 31.5 / 40 / 40 / 50 / 50 | 20 / 20 / 31.5 / 31.5 / 40 / 40 / 50 / 50 |
| Rated peak withstand current options | kA | 40 / 50 / 80 / 80 / 100 / 100 / 125 / 125 | 40 / 50 / 80 / 80 / 100 / 100 / 125 / 125 | 40 / 50 / 80 / 80 / 100 / 100 / 125 / 125 |
| Rated short-circuit duration, main blade / grounding blade | s | 4 / 2 | 4 / 2 | 4 / 2 |
| Creepage distance | mm | 1013-1256 | 1813-2248 | 3150-3906 |
| Mechanical life | times | 2000 | 2000 | 2000 |
| Production weight, no grounding | kg | 360 | 500 | 800 |
| Production weight, single grounding | kg | 390 | 560 | 900 |
| Production weight, double grounding | kg | 430 | 620 | 1000 |
| Item | Unit | Data |
|---|---|---|
| Rated voltage | kV | 252 |
| 1 min power frequency withstand voltage, to earth | kV | 460 |
| 1 min power frequency withstand voltage, fracture | kV | 460 + 145 |
| Lightning impulse withstand voltage, to earth | kV | 1050 |
| Lightning impulse withstand voltage, fracture | kV | 1050 + 200 |
| Rated frequency | Hz | 50 |
| Rated current options | A | 1250 / 1600 / 2000 / 2500 |
| Rated short-time withstand current options | kA | 31.5 / 40 / 50 / 50 |
| Rated peak withstand current options | kA | 80 / 100 / 125 / 125 |
| Rated short-time withstand current duration, main blade / grounding blade | s | 3 / 2 |
| Horizontal longitudinal terminal load | N | 1500 |
| Horizontal lateral terminal load | N | 1000 |
| Vertical terminal force | N | 1250 |
| Creepage distance options | mm | 5040 / 6300 / 7812 |
| Mechanical life | times | 10000 |
Dimensional data stays grouped with the mechanical load rows used for layout review.
| Rated voltage | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 24 kV | 305 mm | 635 mm | 860 mm | 500 mm | 1110 mm | 1165 mm |
| 36 kV | 445 mm | 775 mm | 1000 mm | 600 mm | 1310 mm | 1365 mm |
| Item | Unit | 40.5 kV | 126 / 252 kV |
|---|---|---|---|
| Horizontal and vertical load | N | 750 | 1000 |
| Horizontal load | N | 500 | 750 |
| Vertical force | N | 750 | 1000 |
| Item | L1 | L2 | L3 | L4 | L5 | L6 |
|---|---|---|---|---|---|---|
| 145 kV with earth | 2500 | 1835 | 4000 | 1600 | 2500 | 1360 |
| 145 kV without earth | 2500 | 1835 | 4000 | 1600 | 2500 | 1360 |
| 126 kV with earth | 2000 | 1535 | 3000 | 1300 | 2000 | 1060 |
| 126 kV without earth | 2000 | 1535 | 3000 | 1300 | 2000 | 1060 |
| 72.5 kV with earth | 1700 | 1120 | 2400 | 1000 | 1700 | 760 |
| 72.5 kV without earth | 1700 | 1120 | 2400 | 1000 | 1700 | 760 |
| Item | Value |
|---|---|
| CJ6B motor mechanism weight and output moment | 90 kg / 500 N.m, main blade |
| CS17 manual mechanism weight and operating force | 15 kg / <= 200 N |
| Single-phase windward area | 0.5 m2 |
| Barycenter height | 600 mm |
Manual and motor mechanism references remain visible for RFQ and configuration checks.
| Mechanism type | Configuration | Value |
|---|---|---|
| Manual actuator | No grounding | CS11(F) |
| Manual actuator | Single grounding | CS8-6D(F) |
| Manual actuator | Double grounding | Main blade CS14G(F); earth blade CS11(F) |
| Manual actuator | Control loop voltage | AC220, DC110, DC220 |
| Motor actuator | Model | CJ6 |
| Motor actuator | Motor voltage | AC220, AC380, DC220 |
| Motor actuator | Control loop voltage | AC220, AC380, DC220 |
| Motor actuator | Closing time | 6 +/- 1 s |
| Mechanism type | Item | Value |
|---|---|---|
| Motor operating mechanism | Model | CJ6B |
| Motor operating mechanism | Motor voltage | AC380, AC220, DC220, DC110 |
| Motor operating mechanism | Controlling circuit voltage | AC220, AC380, DC220, DC110 |
| Motor operating mechanism | Opening and closing time | 8 +/- 1 s |
| Manual operating mechanism | Model | CS9, CS14G, CS17G |
| Manual operating mechanism | Electromagnetic lock voltage | AC220, DC220, DC110 |
Structure, grounding and interlock details for configuration review.
Send voltage class, rated current, insulation level, grounding arrangement, operating mechanism, mounting drawing, quantity, destination standard and required documents for configuration review.
Request Quote