Send an inquiry
Start with the basics. Our team can follow up for missing drawings, standards or packing details.
Submitted details are used only for quotation, technical review and project communication.
Start with the basics. Our team can follow up for missing drawings, standards or packing details.
Submitted details are used only for quotation, technical review and project communication.
GW5 V-type horizontal-break outdoor HV disconnect switch for 40.5 kV to 252 kV AC systems, with CJ6 motor or CS17 manual operation, optional earthing and installation dimension data.
Outdoor limits for GW5 V-type horizontal-break installation.
| Item | Value |
|---|---|
| Altitude | <= 1000 m |
| Ambient temperature | -40 C to +40 C |
| Wind speed | <= 34 m/s |
| Pollution degree | <= III |
| Earthquake intensity | <= 8 degree |
| Ice thickness | <= 10 mm |
Rated values, withstand levels, creepage distance and weight data remain grouped by electrical class.
| Item | Unit | Data |
|---|---|---|
| Rated voltage | kV | 40.5, 72.5, 126, 145 |
| Rated current | A | 630, 1250, 1600, 2000 |
| Rated peak withstand current | kA | 63, 80, 100 |
| 4s short-time withstand current | kA | 25, 31.5, 40 |
| Rated short-time withstand time | s | 3/4 |
| Rated power frequency | Hz | 50/60 |
| Item | Unit | 40.5 kV | 126 kV | 252 kV |
|---|---|---|---|---|
| Rated voltage | kV | 40.5 | 126 | 252 |
| 1 min power-frequency withstand voltage, to earth | kV | 95 | 230 | 460 |
| 1 min power-frequency withstand voltage, interrupter | kV | 115 | 245 | 460+145 |
| Lightning impulse withstand voltage, to earth | kV | 185 | 550 | 1050 |
| Lightning impulse withstand voltage, interrupter | kV | 215 | 630 | 1050+200 |
| Rated frequency | Hz | 50 | 50 | 50 |
| Rated current | A | 630 | 1250 / 1600 / 2000 | 1250 / 1600 / 2000 |
| Rated short-time withstand current | kA | 20 | 31.5 / 40 | 40 |
| Rated peak withstand current | kA | 50 | 80 / 100 | 100 |
| Rated short-circuit duration, knife / sword | s | 4/2 | 4/2 | 4/2 |
| Horizontal and vertical terminal load | N | 750 | 1000 | 1000 |
| Horizontal terminal load | N | 500 | 750 | 750 |
| Vertical force | N | 750 | 1000 | 1000 |
| Creepage distance | mm | 1013-1256 | 1813-2248 | 3150-3906 |
| Machine life | times | 2000 | 2000 | 2000 |
| Human actuator model | – | CD17, CS17G | CD17, CS17G | CD17, CS17G |
| Human actuator voltage control loop | V | AC220, DC110, DC220 | AC220, DC110, DC220 | AC220, DC110, DC220 |
| Motor actuator model | – | CJ6 | CJ6 | CJ6 |
| Motor voltage | V | AC220, AC380, DC220 | AC220, AC380, DC220 | AC220, AC380, DC220 |
| Motor actuator voltage control loop | V | AC220, AC380, DC220 | AC220, AC380, DC220 | AC220, AC380, DC220 |
| Closing time | s | 6 +/- 1 | 6 +/- 1 | 6 +/- 1 |
| Product weight, not grounding | kg | 360 | 500 | 800 |
| Product weight, single ground | kg | 390 | 560 | 900 |
| Product weight, double ground | kg | 430 | 620 | 1000 |
| Item | Unit | 40.5 kV | 126 kV | 252 kV |
|---|---|---|---|---|
| 1 min power-frequency withstand voltage, to earth | kV | 95 | 230 | 460 |
| 1 min power-frequency withstand voltage, interrupter | kV | 115 | 245 | 460+145 |
| Lightning impulse withstand voltage, to earth | kV | 185 | 550 | 1050 |
| Lightning impulse withstand voltage, interrupter | kV | 215 | 630 | 1050+200 |
| Creepage distance | mm | 1013-1256 | 1813-2248 | 3150-3906 |
| Product weight, not grounding | kg | 360 | 500 | 800 |
| Product weight, single ground | kg | 390 | 560 | 900 |
| Product weight, double ground | kg | 430 | 620 | 1000 |
| Item | Value |
|---|---|
| Rated frequency | 50 Hz |
| Rated current | 630, 1250, 1600, 2000 A |
| Rated short-time withstand current | 20, 31.5, 40, 40 kA |
| Rated peak withstand current | 50, 80, 100, 100 kA |
| Rated short-circuit duration, knife/sword | 4/2 s |
| Machine life | 2000 operations |
| Human actuator model | CD17, CS17G |
| Human actuator voltage control loop | AC220, DC110, DC220 |
| Motor actuator model | CJ6 |
| Motor voltage | AC220, AC380, DC220 |
| Motor actuator voltage control loop | AC220, AC380, DC220 |
| Closing time | 6 +/- 1 s |
Model code, V-type construction and mechanical terminal load are shown separately for selection review.
| Position | Meaning |
|---|---|
| G | Disconnect switch |
| W | Outdoor |
| 5 | Design serial number |
| First blank | Rated voltage |
| Second blank | Single earth; D II is double earth |
| Final blank | Rated current |
| Load item | Unit | Lower rating group | Higher rating group |
|---|---|---|---|
| Horizontal and vertical load | N | 750 | 1000 |
| Horizontal load | N | 500 | 750 |
| Vertical force | N | 750 | 1000 |
L1-L5 installation values and mechanism notes are kept with the drawing references.
| Item | L1 | L2 | L3 | L4 | L5 |
|---|---|---|---|---|---|
| 145 kV with earth | 2500 | 4000 | 1820 | 1860 | 1840 |
| 145 kV without earth | 2500 | 4000 | 1820 | 1860 | – |
| 126 kV with earth | 2000 | 3000 | 1660 | 1680 | 1640 |
| 126 kV without earth | 2000 | 3000 | 1660 | 1680 | – |
| 72.5 kV with earth | 1700 | 2400 | 1290 | 1300 | 1215 |
| 72.5 kV without earth | 1700 | 2400 | 1290 | 1300 | – |
| Drawing | Mechanism note | Additional visible values |
|---|---|---|
| GW5-72.5/126/630/1250/1600/2000 Outdoor HV disconnect switch | Main blade with CJ6B mechanism; earth blade with CS17 mechanism | 490 mm, 300 mm switch installation dimension, 240 mm switch installation dimension, 4-dia 20, connection plate details for 630/1250 A and 1600/2000 A |
| GW5-72.5/126/630/1250/1600/2000 Outdoor HV disconnect switch | Main blade and earth blade both with CS17 mechanism | L1-L5 table repeated; CS17 right-side view; 2-dia 18 mounting reference |
| Item | Value |
|---|---|
| CJ6B motor mechanism weight and output moment | 90 kg / 500 N.m for main blade |
| CS17 manual mechanism weight and operating force | 15 kg / <= 200 N |
| Single phase windward area | 0.5 m2 |
| Barycenter height | 600 mm |
Send voltage class, rated current, insulation level, grounding arrangement, operating mechanism, mounting drawing, quantity, destination standard and required documents for configuration review.
Request Quote